Model | HLGD6-200/HLGD8-200 Rotary Packing Machine |
Working Station | Six/Eight-working station |
Weight | 1100kg |
Pouch Material | Laminated films PE、PP etc |
Pouch Pattern | Stand-upz flat |
Pouch Size | W:90-200mm L:100-350mm |
Speed | <60pouchest/min(the speed depends on the product status and filling weight) |
Voltage | 380V 3phase 50HZ/60HZ |
Total Power | 4KW |
Compress Air | 0.6m3/min(supply by user) |
Name | Model | Quantity | ||
PLC | 1 set | |||
Touch screen | TP170A | 1 | ||
Frequency converter | ATVT11HV18M2A | 1 | ||
Vacuum pump | KRX6-9-V-03 | 1 set | ||
Coding machine | 1 set | |||
The electromagnetic valve | AW30-02B-X465A | 1 | ||
SY5120-5G-01 | 8 pcs | |||
VQ21A1-5GC8-F | 2 | |||
VP342R-5GR-02A | 3 | |||
CG1BA50-25 | 2 | |||
CG1FN20-25 | 2 | |||
CG1BA32-30 | 1 | |||
CQ2B25-10DC | 1 | |||
CG1BN50-50 | 1 | |||
CM2B40-70 | 1 | |||
Temperature Controller | HYTG-6401 | 2 | ||
Sucker | ZP20BS | 3 | ||
4 pcs | ||||
Cam bearing | 11 | |||
Linear Bearings | 18 | |||
Limit switch | I2-D4NK-M | 11 | ||
Photoelectric switch | BZ-2RW-J68 | 2 | ||
According to the specific conditions of the site, materials, etc., it is equipped with a multi-head scale, hoist and high platform. |
Contactpersoon : | yang |
---|